Contact Person | :Ivy Kei |
Direct line | :+852 2566 6328 |
:ivykei@china-chemical.com.hk |
Update | Class | Origin | Manufacture | Item | Weight(Ton) | COD (CNY) | Delivery |
2014-03-26 | ABS | Malaysia | Toray | T700 | 18 | 13,200 | In Stock |
2014-03-26 | ABS | Malaysia | Toray | T700 | 18 | 13,200 | In Stock |
2014-03-26 | K-resin | Chevron Phillips Chemical | KR-03 | 15 | 18,600 | In Stock | |
2014-03-26 | PP | S.Korea | SK | 370Y | 20 | 12,750 | In Stock |
2014-03-26 | PP | Thailand | Sinopec Group | 1100NK | 16.5 | 10,700 | 2014-04-10 |
2014-03-26 | PP | Thailand | Sinopec Group | 1126NK | 16.5 | 10,750 | In Stock |
2014-03-26 | GPPS | Xinghui Auto Model | SKG-118 | 20 | 11,550 | In Stock | |
2014-03-26 | HIPS | Xinghui Auto Model | SKH-127 | 20 | 11,800 | In Stock | |
2014-03-26 | PP | Taiwan | FCFC | 5090T | 20 | 11,700 | In Stock |
2014-03-26 | ABS | Taiwan | FCFC | AG15E1 | 18 | 13,400 | 2014-04-15 |
2014-03-26 | ABS | Jilin | Sinopec Group | GE150 | 20 | 12,950 | In Stock |
2016-03-14 | ABS | China | Sinopec Group | 0215A | 20 | 13,300 | In Stock |
2014-03-26 | PP | Taiwan | FCFC | K8802 | 16 | 11,100 | In Stock |
2014-03-26 | ABS | Taiwan | FCFC | AG15A1 | 18 | 13,500 | 2014-04-15 |
2014-03-26 | ABS | Chi Mei | PA-757 | 20 | 13,950 | 4月初中 | |
2014-03-26 | PP | Taiwan | FCFC | K8003 | 16 | 10,850 | In Stock |
2014-03-26 | HIPS | SECCO | 622P | 18 | 12,300 | In Stock | |
2014-03-26 | GPPS | SECCO | 251P | 18 | 11,700 | In Stock | |
2014-03-26 | GPPS | SECCO | 123P | 18 | 11,550 | In Stock |
Update | Class | Origin | Manufacture | Item | Weight(Ton) | COD (CNY) | Delivery |
2017-03-14 | GPPS | Hong Kong | HK Petrochemical | N1841H | 9,950 | In Stock | |
2017-03-14 | POM | 韓國 | K300 | 12,800 | |||
2017-03-16 | ABS | FR500 | 17,000 | In Stock | |||
2017-03-14 | POM | S.Korea | F20-03 | 12,900 | |||
2017-03-16 | ABS | Zhenjiang | Chi Mei | PA707K | 14,450 | 2017-03-09 | |
2017-03-14 | PMMA | Zhenjiang | CM205鎮江 | 16,800 | In Stock | ||
2017-03-14 | PMMA | Taiwan | Chi Mei | CM211 | 倉貨 | 16,150 | In Stock |
2017-03-16 | AS | 108L125 | 13,800 | In Stock | |||
2017-03-16 | ABS | Zhenjiang | PA757K | 14,700 | In Stock | ||
2017-03-14 | PP | 茂名M55-S | 8,450 | In Stock | |||
2017-03-14 | PP | 9025(茂名) | 9,000 | In Stock | |||
2017-03-14 | Nylon | 美國 | 21SPC | 23,300 | In Stock | ||
2017-03-14 | PP | 1100N | 7,950 | In Stock | |||
2017-03-14 | PP | 福煉 | T30S(福煉) | 7,750 | |||
2017-03-14 | LLDPE | 科威特 | 7050 | 8,750 | In Stock | ||
2017-03-10 | PP | Taiwan | 1080 | 7,800 | In Stock | ||
2017-03-14 | PP | 1100N | 7,950 | In Stock | |||
2017-03-14 | PP | V30S(海南) | 8,050 | In Stock | |||
2017-03-10 | PP | 中國石化 | T30S | 18 | 7,850 | – | |
2017-03-14 | PA-TP | 1013B(泰國) | 24,000 | In Stock | |||
2017-03-14 | GPPS | Quanzhou | 天原 | 635(Quanzhou) | – | 9,900 | In Stock |
2017-03-14 | Nylon | Germany | B30S | 24,100 | In Stock | ||
2017-03-14 | PC | S.Korea | 1100 | 19,850 | In Stock | ||
2017-03-16 | ABS | Malaysia | 920 | 16,800 | In Stock | ||
2017-03-14 | HIPS | SKH126 | 10,880 | In Stock | |||
2017-03-14 | HIPS | SKH-128A | 11,150 | In Stock | |||
2017-03-14 | PA-TP | 1300S(旭化) | 23,200 | In Stock | |||
2017-03-14 | PA-TP | 1013B(日本) | 23,000 | In Stock | |||
2017-03-14 | MS | 出光 | 100S | 15,950 | In Stock | ||
2017-03-14 | PP | L5E89 | - | 7,850 | In Stock | ||
2017-03-16 | ABS | 中海油 | 中海油HP181 | 13,750 | In Stock | ||
2017-03-16 | GPPS | 仁信 | 525B | 10,050 | In Stock | ||
2017-03-14 | PC | China | 1225Y | 23,300 | In Stock | ||
2017-03-16 | AS | FCFC | 寧波NF2200AE | – | 12,750 | In Stock | |
2017-03-14 | GPPS | Taiwan | Zhenjiang | PG33 | 10,900 | 木頭 | |
2017-03-14 | GPPS | Taiwan | Zhenjiang | PG33 | 10,900 | 木頭 | |
2017-03-16 | ABS | D-190 | 13,850 | In Stock | |||
2017-03-21 | ABS | Dagu | 417 | 13,750 | In Stock | ||
2017-03-14 | PP | C30G(大慶) | 7,850 | In Stock | |||
2017-03-14 | PP | 500P | 7,850 | In Stock | |||
2017-03-16 | ABS | Sinopec Group | 750(Daqing) | 13,500 | In Stock | ||
2017-03-14 | PP | T30S(大慶) | 7,750 | In Stock | |||
2017-03-14 | PP | 大庆4912 | 8,800 | In Stock | |||
2017-03-16 | ABS | Jilin | GE150 | 13,500 | In Stock | ||
2017-03-14 | POM | Taiwan | Formosa Plastics Corporation | 090 | – | 12,650 | In Stock |
2017-03-16 | ABS | Taiwan | PA709 | 16,900 | In Stock | ||
2017-03-16 | ABS | PA-757 | 14,750 | In Stock | |||
2017-03-16 | ABS | Taiwan | 765 | 19,700 | |||
2017-03-14 | PC | Taiwan | Chi Mei | PC110 | 19,800 | In Stock | |
2017-03-16 | ABS | Zhenjiang | PA749S | 15,600 | In Stock | ||
2017-03-16 | ABS | Taiwan | PA777D | 21,000 | In Stock | ||
2017-03-14 | PA-TP | 集盛 | 4208 | 18,950 | In Stock | ||
2017-03-16 | ABS | Taiwan | 765 | 19,700 | |||
2017-03-16 | ABS | Taiwan | Chi Mei | PA758 | 17,850 | In Stock | |
2017-03-16 | ABS | Taiwan | PA777D | 21,000 | In Stock | ||
2021-12-20 | ABS | S.Korea | 312C | 17,850 | In Stock | ||
2017-03-21 | ABS | S.Korea | 557I | 18,100 | In Stock | ||
2017-03-21 | ABS | 558AI | 18,250 | In Stock | |||
2017-03-16 | GPPS | SK | 118 | 10,150 | In Stock | ||
2017-03-14 | HIPS | Taiwan | SK | 127 | – | 11,150 | In Stock |
2017-03-14 | HIPS | SK | 128G | 11,350 | In Stock | ||
2017-03-16 | GPPS | SECCO | 123P | – | 10,100 | In Stock | |
2017-03-14 | PC | Thailand | 拜仁 | 2805 | 21,700 | In Stock | |
2017-03-14 | HIPS | SECCO | 622P | – | 11,100 | In Stock | |
2017-03-16 | AS | S.Korea | 80HF | 13,000 | |||
2017-03-14 | K-resin | KR-03 | In Stock | ||||
2017-03-14 | POM | 雲天化M270 | 12,650 | ||||
2017-03-14 | POM | 神華 | 神華MC90 | 12,350 | |||
2017-03-14 | POM | 雲天化M90 | 12,500 | In Stock | |||
2017-03-16 | AS | S.Korea | 80HF | 13,500 | In Stock | ||
2017-03-14 | POM | 雲天化GM90 | 12,450 | In Stock | |||
2017-03-14 | PP | 海南z30s | 8,100 | ||||
2017-03-14 | GPPS | 高流動825T | 12,000 |
Copyright © 2024 www.JinHai.com.hk - All rights reserved.